County Office Fees
The tax shall be prorated at the rate of $0.75 for each $500.00 of the consideration or any fractional part thereof. See Oklahoma Statute Title 68 Section 3201 for additional details.
There will be an additional $10.00 preservation fee for EACH document filed.
| Description | Fees |
|---|---|
| 1. Real Estate (first page) | $8 |
| Real Estate (each additional page) | $2 |
| 2. Preservation fee for each document filed | $10 |
| 3. Power of Attorney | $5 |
| 4. Plat (1 block or less) | $10 |
| Plat (2 blocks or more) | $25 |
| 5. Oklahoma Tax Warrants (State Agency) | |
| Release of Oklahoma Tax Warrants | $8 |
| 6. Federal Tax Liens | $13 |
| Release of Federal Tax Liens | $8 |
| 7. Fictitious Name Partnership | $8 |
| 8. Underground Facilities | $8 |
| 9. Medical License Filings | $8 |
| 10. Copy Fee (per page) | $1 |
| 11. Certificates (Certified Copies per Certificate) | $1 |
| 12. Documentary Stamps (per 1000) | $1.5 |
| 13. Physicians, Insurance, Agents, Ambulance, Mechanic's & Materialmen's Lien | $10 |
| Each additional page per statement | $2 |
| Releases | $0 |
| 14. For recording first page of State Tax Lien, Judgements and Releases | $8 |
| For recording each additional page of State Tax Lien, Judgements and Releases | $2 |
| 15. First page of all other liens | $8 |
| Each additional page of same instrument | $2 |
| 16. First page of Hospital, Medical and Personal Property Liens | $10 |
| Each additional page of same instrument | $2 |
| 17. For recording first page of Insurance Agent Liens | $8 |
| For recording each additional page of Insurance Agent Liens | $2 |
| 18. For recording the first page of deeds, mortgages and certain other documents | $13 |
| For recording each additional page of same instrument | $2 |
| 19. For recording first page of mechanic's or materialmen's liens, including release | $10 |
| For preparing and mailing notice of mechanic's or materialmen's liens PLUS ACTUAL COST OF POSTAGE | $5 |
| For each additional page or exhibit | $2 |
| 20. For certifying to any copy per page | $1 |
| 21. For furnishing photographic copies of records, per page | $1 |
| 22. For recording the first page of deeds, mortgages and certain other non-conforming documents | $25 |
| For recording each additional page of a non-conforming instrument | $10 |
| 23. For recording any mark or brand and giving certificate for same | $1 |
| 24. For recording plat of more than one block | $25 |
| 25. Additional fee for pages with over 25 legal descriptions per page (per description over 25) | $1 |
| 26. For recording each certificate for estrays and forwarding description of same | $1 |
| 27. Mortgage Tax - Paid to County Treasurer (determined by length and amount of mortgage) | |
| 28. Judgments (small claims, JEJ's, Deficiency, etc.) | $8 |
| Each additional page | $2 |
| Each additional page | $2 |
| Releases | $8 |
| 29. For recording an Assignment of Tax Sale Certificate to be paid by the party purchasing | $5 |
| 30. Federal Tax Liens (PLUS $10.00 PRESERVATION FEE) | $10 |
| 31. UCC Lien Search | $6 |
| UCC Phone Search | $3 |
| 32. Recording of Fictitious Name Partnership Certificates | $5 |
| 33. For recording plat of one block or less | $10 |
| 34. Executions (Title 12, Section 909) | $10 |
| Description | Fees |
|---|---|
| 1. Insufficient check charge | $35 |
| 2. For making tax deed, for the first track, including acknowledgment | $10 |
| For each additional tract in the same deed | $0 |
| 3. For issuing warrants for collection of delinquent taxes on personal property | $10 |
| 4. Special assessment fees | $5 |